Internet Explorer Out To Date
Please update your Internet Explorer browser with a newer version (Internet Explorer 10 above) now!
You can download it here....e-finity
Control power. Save resources.
Responsibility. Simply made.
Controller setting |
Power W |
Flow rate
Qmax. l/h |
Delivery height Hmax. m |
100 % | 180 | 17.300 | 11,00 |
90 % | 162 | 16.500 | 9,70 |
80 % | 144 | 15.800 | 9,00 |
70 % | 126 | 15.050 | 8,20 |
60 % | 108 | 14.200 | 7,30 |
50 % | 90 | 13.300 | 6,50 |
40 % | 72 | 12.150 | 5,30 |
30 % | 54 | 10.800 | 4,20 |
20 % | 36 | 9.150 | 3,00 |
10 % | 18 | 6.800 | 1,75 |
![]() |
Description | e-finity P-Tec 18 |
Circulating capacity | up to 17.300 Liter/Hour |
Delivery height | up to 11,0 meter |
Grain size | up to Ø 3 millimeter |
Power consumption | up to 180 watts |
Drive | Infinitely electronically
controllable, six-pole DC motor, supply voltage 230 volts |
Dimensions pump | L x W x H 235 x 136 x 187 mm |
Dimensions controller | Ø x H 175 x 80 mm |
Connections suction discharge side |
G 2˝ |
Canned motor | Precision Stainless Steel |
Stator cover and Shaft | Precision Stainless Steel |
Bearing | High-performance ceramic |
Power cable | 2 Meter |
Pump connecting cable | 10,0 meter incl. plug connection |
Safety class controller | IP X4 |
Safety class pump | IP 68 |
Certificates | EMV, GS |
Art.-No. | 156 / 005180 |
Controller setting |
Power W |
Flow rate
e Qmax. l/h |
Delivery height
Hmax. m |
100 % | 180 | 23.000 | 6,00 |
90 % | 162 | 22.400 | 5,60 |
80 % | 144 | 21.500 | 5,20 |
70 % | 126 | 20.450 | 4,50 |
60 % | 108 | 19.250 | 4,00 |
50 % | 90 | 17.900 | 3,30 |
40 % | 72 | 16.600 | 2,80 |
30 % | 54 | 14.650 | 2,20 |
20 % | 36 | 12.450 | 1,60 |
10 % | 18 | 9.000 | 1,00 |
![]() |
Description | e-finity Q-Tec 25 |
Circulating capacity | up to 23.000 Liter/Hour |
Delivery height | up to 6,0 meter |
Grain size | up to Ø 8 millimeter |
Power consumption | up to 180 watts |
Drive | infinitely electronically
controllable, six-pole DC motor, supply voltage 230 volts |
Dimensions pump | L x W x H 235 x 136 x 187 mm |
Dimensions controller | Ø x H 175 x 80 mm |
Connections suction discharge side |
G 2˝ |
Canned motor | Precision Stainless Steel |
Stator cover and Shaft | Precision Stainless Steel |
Bearing | High-performance ceramic |
Power cable | 2 Meter |
Pump connecting cable | 10,0 meter incl. plug connection |
Safety class controller | IP X4 |
Safety class pump | IP 68 |
Certificates | EMV, GS |
Art.-No. | 156 / 005170 |
Please update your Internet Explorer browser with a newer version (Internet Explorer 10 above) now!
You can download it here....Please update your Safari browser with a newer version (Safari 6 above) now!
You can download it here....